







Aurender W20SE Music Server
Most products are ordered from the manufacturer, and lead times range from a few days to several weeks. We'll confirm your exact ship time before payment is processed. Free shipping on orders of $1,000 or more within the lower 48 states; smaller orders ship at FedEx rates. Alaska, Hawaii, and U.S. territories: please contact us for a shipping quote.
We accept a range of payment options, including major credit cards, ACH, wire transfer, and Affirm financing. Online checkout is processed securely through Shopify.
Wondering how this will sound in your system? Many products are eligible for our 10-day Home Audition Program, so you can listen in your own home before deciding to keep it. Call 651-217-2083 or email sales@choiceaudio.com for details.
Choose options








Physical Specifications
| Dimensions | 16.9″W x 14.6″D x 5″H (4.6″H w/o Feet) |
| Weight | 46.5 lb |
| Material | Machined Aluminum Chassis |
| Front Panel Display | Dual 3.7″ AMOLED |
Technical Specifications
| Power Supply | 3x LiFePO4 Battery for Audio + Linear PSU for system |
| CPU | AMD Dual Core (18W) |
| RAM | 4GB |
| Library Storage Capacity | 16TB |
| SSD for System & Cache | 1TB 2.5″ |
| Data USB Ports | 1X USB 2.0 (Rear) |
| Software Suite | Aurender Conductor |
| Ethernet Port | Double-Isolated Gigabit LAN |
| Uninterruptible Power Supply (UPS) | Yes (LiFEPO4) |
| Power Consumption | Play (35W), Peak (70W), Standby (2.5W) |
| CD Ripping Capability | N/A |
Audio Specifications
| Analog Outputs | N/A |
| DAC Chipset | N/A |
| Audio Word Clock | OCXO Rev2 |
| Analog Outputs Supported Format | N/A |
| Digital Outputs | USB Audio (Dedicated), Dual-AES/EBU (OCXO Controlled), BNC Coax SPDIF (OCXO Controlled), RCA Coax SPDIF (OCXO Controlled), Optical/TosLink SPDIF (OCXO Controlled) |
| USB Output Supported Format | Up To 32-bit / 384 kHz, DSD128 (DoP), DSD256 (Native) |
| SPDIF & AES/EBU Output Supported Format | PCM: Up to 32-bit / 192 kHz; DSD: Up to DSD64 via DoP, Dual-Wire AES/EBU: PCM Up to 32-bit / 384 kHz; DSD Up to DSD128 via DoP |
| Digital Inputs | N/A |
| Headphone Section | N/A |
| Master Clock Input | Coaxial BNC 75Ω – 10MHz, 12.8MHz, 44.1-48kHz (multiples from 1-512x) |
| MQA Support | MQA Core-Decoder On Board |
| Compatible Formats | DSD (DSF, DFF), WAV, FLAC, AIFF, ALAC, M4A, APE and others |
| DSD-to-PCM Conversion | DSD64/128/256/512 to 88.2/176.4kHz |
